Véhicule tracteur Z3
Le nouveau moteur puissant et le système électronique intelligent pour les meilleure solutions logitiques, plus efficace, plus rapide et plus économique.
La cabine à haute résistance conforme aux dernières normes européennes, pour une meilleure protection au conducteur et aux passagers.
Plus d’espaces dans la cabine, comme dans un salon.
Mots-clés:
Catégories appartenant:
Z3
Hotline de consultation:
Véhicule tracteur Z3
Model | SX4185C1M56B5210 | SX4255C1M56B4540 | |||
Basic Configuration | Driving Type | 4×2 | 6×4 | ||
GCW | ≤ 44T | ≤ 49T | |||
Cabin(mm) | traditional cab | traditional cab | |||
Engine | Model | M13E5 560 | M13E5 560 | ||
Displacement(L) | 12.5 | 12.5 | |||
Engine Power(HP) | 2600 | 2600 | |||
Torque(N·m) | 560 | 560 | |||
Emissions | Euro Ⅴ | Euro Ⅴ | |||
Wheelb(mm) | 5150 | 4450+1350 | |||
frame (mm) | (970-850)×270/8 | (970-850)×270/8 | |||
Gearbox | EHDM-26N112C-R+VR115CT | EHDM-26N112C-R+VR115CT | |||
Front Axle | HDZ 7.3t | HDZ 7.3t | |||
Rear Axle | HDZ 13t/single reduction/ 3.7 | HDZ 13t/double reduction/ 3.7 | |||
Leaf Spring | airbag suspension | airbag suspension | |||
Tyres | 315/60R22.5 | 315/80R22.5 | |||
Oil Tank | 700L+300L aluminum | 700L+300L aluminum | |||
Functional Configuration | electrically heated and ventilated airbag main seats | ● | ● | ||
Multifunctional steering wheel, | ● | ● | |||
heated and ventilated airbag front seats | ● | ● | |||
Full LCD instrument panel. | ● | ● | |||
Automatic air conditioning | ● | ● | |||
heated and ventilated airbag front seats, | ● | ● | |||
LED daytime running lights, | ● | ● | |||
automatic headlights, | ● | ● | |||
10-inch intelligent central control system | ● | ● | |||
automatic rain-sensing wipers, | ● | ● | |||
cornering assist lighting, | ● | ● | |||
automatic air conditioning, | ● | ● | |||
180Ah maintenance-free battery, | ● | ● | |||
AIRTRONIC | ● | ● | |||
Car fridges | ● | ● | |||
24V power socket, | ● | ● | |||
intelligent car terminal, | ● | ● | |||
TPMS | ● | ● | |||
blind spot monitoring, | ● | ● | |||
one-key start, | ● | ● | |||
Water dispenser | ● | ● | |||
AEBS | ● | ● | |||
EBS+ESC | ● | ● | |||
●Standard Configuration○Optional/No such Configuration |
Précédent
Suivant
Consultation immédiate
Si vous êtes intéressé par nos produits, s'il vous plaît laissez votre email, nous vous contacterons dès que possible, merci!